<meta name='description' content='FotoForensics: Digital photo analysis' />
<meta property='description' content='FotoForensics: Digital photo analysis' />
<meta itemprop='description' content='FotoForensics: Digital photo analysis' />
Field | Type | Purpose |
---|---|---|
author | Descriptive | Identifies the page's author. This could be a name, email address, login handle, or other information. |
copyright | Descriptive | A short summary of the web page's copyright terms. |
description | Descriptive | A short summary of the page contents. |
generator | Descriptive | Identifies the application that created the web page. |
keywords | Descriptive | A list of keywords for search engines. |
lastmod | Descriptive | The timestamp indicating when the page was last modified. |
revised | Descriptive | The timestamp indicating when the page was last updated. |
referrer | Browser | Defines the preferred cross-origin security for the web browser. |
robots | Bot | Informs web crawlers, such as search engines, how to index the site. |
theme-color | Display | This color is used to help match the browser with the page coloring. (Typically only used by mobile devices.) |
thumbnail | Descriptive | The URL to a thumbnail image presenting the image. This is usually (but not always) a smaller version of the primary image. |
url | Descriptive | The direct URL to the web page's content. |
viewport | Display | Informs web browsers how to display content. This is almost exclusively interpreted by mobile devices. |
Field | Type | Purpose |
---|---|---|
dc.creator | Descriptive | Photographer, author, reporter, or person who created the content. |
dc.date | Descriptive | Date when the content was created or last modified. |
dc.description | Descriptive | A short description of the content. |
dc.publisher | Descriptive | Identifies who (person or company) that published the content. |
dc.source | Descriptive | Identifies who (person or company) that originated the content. |
dcterms.abstract | Descriptive | A summary of the content. |
dcterms.created | Descriptive | Date and time the content was created. |
dcterms.modified | Descriptive | Date and time the content was last modified or updated. |
Field | Type | Purpose |
---|---|---|
og:title | Descriptive | Web page title |
og:type | Descriptive | Type of data for the primary object, such as "video.movie", "audio", "image", "book", "article", etc. |
og:image | Descriptive | The primary image that represents the web page's content. |
og:image:height | Descriptive | The primary image's height (in pixels). |
og:image:width | Descriptive | The primary image's width (in pixels). |
og:image:secure_url | Descriptive | When present, this is the primary image via an HTTPS connection. Since HTTPS has become commonplace, the URL is usually the same as og:image. |
og:url | Descriptive | The permanent URL for the web page. |
og:audio | Descriptive | The primary audio URL that represents the web page. |
og:video | Descriptive | The primary video URL that represents the web page. |
og:see_also | Descriptive | URL to related content. |
og:site_name | Descriptive | Web site's common name |
og:pubdate | Descriptive | When the web page's contents were published. (This can be the first publication date or the last update.) |
article:author | Descriptive | Author of the article. |
article:publisher | Descriptive | Publisher of the article. |
article:section | Descriptive | Section of the publication (e.g., "Technology" or "Science"). |
article:tag | Descriptive | Keywords associated with the article. |
book:author | Descriptive | Author of the book. |
book:isbn | Descriptive | Book ISBN. |
book:release_date | Descriptive | Date when the book became available. |
book:tag | Descriptive | Keywords associated with the book. |
video:tag | Descriptive | A list of keywords associated with a video. |
Field | Type | Purpose |
---|---|---|
twitter:app:name:ipad | App | Defines a preferred iPad app for accessing the web page content. |
twitter:app:name:iphone | App | Defines a preferred iPhone app for accessing the web page content. |
twitter:app:name:googleplay | App | Defines a preferred Android app for accessing the web page content. |
twitter:app:url:ipad | App | If you are using the iPad app, then this is the preferred URL. |
twitter:app:url:iphone | App | If you are using the iPhone app, then this is the preferred URL. |
twitter:app:url:googleplay | App | If you are using the Android app, then this is the preferred URL. |
twitter:card | Service | Defines how Twitter should display the content summary. (Similar to og:type.) |
twitter:creator | Analytics | Twitter handle (@name) for the user who created the page content. (E.g., a reporter at ABC News will use their own Twitter handle.) |
twitter:creator:id | Analytics | An alternate form of twitter:creator. |
twitter:description | Service | Text to display with the Twitter Card. (Uses og:description if this is not defined.) |
twitter:image | Service | An image to include with the display on Twitter. This is usually (but not always) a smaller version of the primary image. (Uses og:image if this is not defined.) |
twitter:image:src | Service | An alternate form of twitter:image. |
twitter:site | Analytics | Twitter handle (@name) for the site or service. (E.g., ABC News may use @ABC) |
twitter:site:id | Analytics | An alternate form of twitter:site. |
twitter:title | Service | The web page title to display on Twitter. (Uses og:title if this is not defined.) |
Field | Type | Purpose |
---|---|---|
fb:admins | Service | A list of Facebook user ids that have the ability to view the market research information for this page. |
fb:app_id | Analytics | Identifiers for collecting traffic analytics related to your site from Facebook. The application identifier must be registered with Facebook. When a user clicks on a link posted to Facebook, Facebook performs a proxy request to retrieve the web page content. If Facebook sees this identifier, then it assigns credit to the registered application. (Mostly used for advertisers and marketing metrics.) |
fb:pages | Service | (Deprecated: May 2019) A list of Facebook pages that are related to this page. |
Field | Type | Purpose |
---|---|---|
al:android:app_name | App | The name of the preferred application for viewing this web page on Android devices. |
al:android:package | App | The identifier for the preferred Android application at the Google Play store. If you use a mobile browser, then this meta tag may prompt you to install or run this specific application. |
al:android:url | App | The preferred Android application should use this URL for viewing this web page. |
al:ios:app_name | App | The name of the preferred application for viewing this web page on Apple iOS devices. |
al:ios:app_store_id | App | The identifier for the preferred iOS application at the Apple App store. If you use a mobile browser, then this meta tag may prompt you to install or run this specific application. |
al:ios:url | App | The preferred iOS application should use this URL for viewing this web page. |
Field | Type | Purpose |
---|---|---|
instapp:hashtags | Descriptive | List of hashtags associated with the picture. |
instapp:owner_user_id | Analytics | The Instagram user id for the web page's owner. |
Field | Type | Purpose |
---|---|---|
mobile-web-app-capable | Display | The web site can control whether the page is displayed full-screen on Android devices. |
Field | Type | Purpose |
---|---|---|
prism.copyright | Descriptive | A short copyright statement. |
prism.doi | Descriptive | The Digital Object Identifier specifies the publisher's unique ID for the content. |
prism.publicationDate | Descriptive | Date of publication. |
prism.publicationName | Descriptive | Name of publication. |
prism.startingPage prism.endingPage | Descriptive | For print publications, these are the starting and ending page numbers. |
prism.url | Descriptive | If the publication, chapter, or article is available online, then this is the direct URL. |
prism.volume | Descriptive | For print publications, this is the volume number (when applicable). |
Field | Type | Purpose |
---|---|---|
appstore:bundle_id | App | The preferred application for viewing this web page. This could be an Android or iOS application. |
appstore:developer_url | App | Link to the developer's web site. This site should have "/ads.txt" and "/app-ads.txt" files. |
appstore:store_id | Analytics | Identifies the associated app store. |
Field | Type | Purpose |
---|---|---|
apple-itunes-app | App | The preferred application for viewing this web page on an Apple devices. |
apple-mobile-web-app-capable | Browser | The web site can control whether the page is displayed full-screen on Apple mobile devices. |
apple-mobile-web-app-status-bar-style | Browser | The web site can control how the status bar is displayed on Apple mobile devices. |
apple-mobile-web-app-title | Browser | The title to display in the iOS app. |
apple-touch-icon | Display | For applications, this is the recommended icon. |
apple-touch-startup-image | Display | For applications, this is the recommended icon to show when the application is started. |
Field | Type | Purpose |
---|---|---|
flickr_photos:by | App | A link to other photos posted by this user at Flickr. |
flickr_photos:camera | App | Flickr tracks pictures based on the picture's metadata. If the metadata names a camera model (e.g., Nikon), then this is a link to other photos by the same camera model. |
flickr_photos:groups | App | Flickr permits tagging picture by groups. This is a list of links to related groups. |
flickr_photos:set | App | Flickr permits users to place groups of photos in sets. This URL points to the user's set that contains the picture. |
Field | Type | Purpose |
---|---|---|
google-site-verification | Analytics | Web site owners can register with Google. When Googlebot crawls the site and sees this tag, it associates the page with the registered owner for analytics and metrics. |
googlebot | Bot | The common "robots" tag specifies how generic bots should crawl and index web pages. The googlebot tag is used when sites want googlebot to act differently from generic bots. |
Field | Type | Purpose |
---|---|---|
msApplication-ID | App | Identifier for the preferred application at the Microsoft App store. |
msApplication-PackageFamilyName | App | Identifier for the preferred application family at the Microsoft App store. |
msapplication-navbutton-color | Display | The web server can define the web browser's navigation button colors. |
msapplication-square70x70logo | Display | For applications, this is the recommended 70x70 pixel icon.
Microsoft supports dynamic logo sizes. This includes 'wide' and 'square' with variable dimensions. (E.g. "msapplication-square150x150logo" or "msapplication-wide310x70logo"). The supplied logo image does not need to be the specified size. Often, the actual image is much larger. For example, the 70x70 logo may link to an image that is 100x100. |
msapplication-TileColor | Display | Microsoft's version of the standardized 'theme-color' field. |
msapplication-TileImage | Display | Microsoft's version of the standardized 'thumbnail' field. |
msapplication-window | Display | Microsoft's version of the standardized 'viewport' field. |
msvalidate.01 | Analytics | Web site owners can register with Microsoft Bing. When Bing's web-bot crawls the site and sees this tag, it associates the page with the registered owner for analytics and metrics. |
Field | Type | Purpose |
---|---|---|
p:domain_verify | Analytics | Identifies content from sites that register with Pinterest. Used by Pinterest for searches. |
pin:description | Service | Description used when the web page is pinned on Pinterest. |
pin:media | Service | Image shown when the web page is pinned on Pinterest. |
pinterestapp:pinboard | App | Link for use by the Pinterest app to the pinned item. |
pinterestapp:pinner | App | Link for use by the Pinterest app to the Pinterest user who pinned the item. |
pinterestapp:repins | App | Number of times the item was re-pinned. This is displayed by the Pinterest app. |
pinterestapp:source | App | Link to the source of the pinned item. |
<link rel='type' href='url'>
<link rel='icon' href='https://fotoforensics.com/favicon.ico'>
Field | Type | Purpose |
---|---|---|
link rel=image_src | Descriptive | While rarely encountered, this tag should represent the primary image on the page. This tag serves the same purpose as 'og:image'. |
link rel=icon | App | Identifies the 'favorite icon' (favicon) for use by the web browser. This is the tiny service logo that typically appears in the browser's address bar, next to the URL. Web services often define multiple icons with different dimensions. |
link rel=apple-touch-icon | App | Similar to the 'icon' image, this is the preferred icon for use on Apple mobile devices. The mobile device may add shadows or rounded corners to the icon when it is displayed on the desktop. |
link rel=apple-touch-icon-precomposed | App | A variation of apple-touch-icon, the 'precomposed' informs the device that the icon should not have shadows or rounded corners applied. |
Issue | Description |
---|---|
Ambiguous Purpose | Some meta information may refer to the image on the web page, while other information may refer to the page, service, or other content. |
Non-Standard Fields | Different fields can be used for different purposes by different services. Well-defined fields are not immunite from repurposing. Even different pages from the same service may be used differently if the content is filled out by different people. |
Language Encoding | Most text fields are encoded using a convention called 'UTF-8'. However, some web sites use other encoding methods (ISO-8859-1 is common). While this won't impact English text, non-English characters can appear as garbled text. Even if the web service specifies the use of UTF-8, the encoded language may use an alternate encoding. (It is common to see Instagram pages using non-UTF-8 characters even if the web page claims to be encoded using UTF-8. This happens when users post non-UTF-8 text into their profiles or postings.) While FotoForensics attempts to identify these language issues, there may be corner cases where characters are not displayed properly. |
Ad Blockers 1x1 Pixel Images | FotoForensics will attempt to display any image URLs. However, some ad blockers interpret images from other sites as possible advertisements, resulting in a blocked request. For example, the popular uBlock Origin and Disconnect plugins will misinterpret links to images at Twitter as possible ads, replacing them with 1x1 pixel images. This does not mean that there is no picture; it only means that it cannot be displayed on the current web page.
With the Disconnect plugin, you can disable filtering on a page-by-page and case-by-case basis. In contrast, uBlock Origin requires disabling the plugin on the current web page. While the only external content included by FotoForensics are pictures, disabling ad blockers does pose a risk in general. If you see 1x1 pixel images, then it may be due to your ad blocker. The choice to temporarily disable your ad blocker in order to see the images is strictly up to you. |
Alterations | Linked images mentioned in the meta information is often processed by the web service. Cropping, scaling, re-encoding, and resaving are all common. The images may no longer have useful artifacts for evaluation. |
Availability | FotoForensics does not control the type or quality of HTML meta information. This is information defined and provided by the remote web service. Often the people who post the content on the remote web serivce provide the content, so the quality and quantity can vary by web page. (E.g., If it's Instagram, then the content is provided by the Instagram account holder. |